Property Attributes
- MLS#202631353
- TypeSingle Family
- Listing Status Active
- CountyDELAWARE
- CityMuncie
- AreaMonroe
- Zip47302
- StyleSite-Built Home
- Year Built1980
- Taxes$ 1961
- Price$ 329,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2116
- Lot Size0.85 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Imagine finding a home where all of the renovations are already finished, the spaces feel right, and you can simply move in and enjoy it! At this 3 bedroom, 2 bathroom brick ranch in the Cowan School District, nearly every major project has already been completed, leaving you with a beautiful home designed for everyday life. The brand new kitchen gives everyone a natural place to gather, with white cabinetry, granite countertops, new appliances, and a stunning island. Its open connection to the living room keeps everyone close, while two separate living areas provide enough space to relax, entertain, or enjoy a little quiet. The white brick electric fireplace is a standout, and the multipurpose room off the kitchen is surrounded by windows that fill the space with natural light. It's a multipurpose room meant to suit what best fits your needs! The primary bedroom includes its own en-suite bathroom, both of the bathrooms are brand new. Other major updates include a new roof and gutters, exterior paint, well pump and expansion tank, water filtration system, complete HVAC system with new ductwork, electric water heater, LVP and carpet flooring, interior paint, light fixtures, and new siding on the detached garage. Outside, the 0.85 acre lot is framed by mature trees and open views with a back patio which also has plenty of yard to enjoy thats fenced in. The attached 2-car garage offers additional storage as well. This is a home where the expensive work is finished, the gathering spaces feel welcoming with functionality that's hard to beat, with endless room to settle in and make it your very own!
| Elementary School | Middle School | High School |
|---|---|---|
| Cowan Elementary School | Cowan Middle School | Cowan High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $334,900 |
| 8/25/2026 | 2$329,900 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Electric,Heat Pump |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Water Access Type | None |
| Garage | Attached |
| Amenities | Ceiling Fan(s),Countertops-Stone,Detector-Smoke,Dryer Hook Up Gas/Elec,Eat-In Kitchen,Kitchen Island,Landscaped,Open Floor Plan,Patio Open,Main Level Bedroom Suite,Formal Dining Room,Main Floor Laund |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1980 |
| New Construction | No |
| Subdivision | None |
| Style | One Story |
| Township | Monroe |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 46 |
| FIPS Code | 18035 |
| Associated Document Count | 4 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | None |
| Dining Room Level | Main |
| Annual Taxes | 1961.38 |
| Area | Delaware County |
| Location | City/Town/Suburb |
| High School | Cowan |
| City | Muncie |
| School District | Cowan Community School Corp. |
| Assoc. Dues Frequency | Not Applicable |
| Assoc. Restrictions Y/N | No |
| Total Sq Ft | 2600 |
| Elementary School | Cowan |
| Middle School | Cowan |
| Legal Description | PT SW QTR 0.8500Acres STR: 081910 IN: OUT: |
| Virtual Tour | https://www.zillow.com/view-imx/84182748-ef07-405b-940c-09641e3362be?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Agent First Name | Bronwyn |
| Agent Last Name | Wuthrich |
| DOM | 26 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,USDA,VA |
Interior Features
| Basement | Slab |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Carpet,Vinyl |
| Kitchen Length | 15 |
| Laundry Room Width | 6 |
| Laundry Room Length | 9 |
| Kitchen Width | 7 |
| Beds | 3 |
| Total Rooms | 10 |
| Dining Room Length | 21 |
| Dining Room Width | 14 |
| Fireplace | Electric |
| Family Room Width | 12 |
| Living Room Width | 15 |
| Family Room Length | 28 |
| Living Room Length | 17 |
| Full Baths Main | 2 |
| Total Finished SqFt | 2116 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 11 |
| 2nd Bedroom Length | 12 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 9 |
| 3rd Bedroom Length | 10 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 9 |
| Above Grade Finished SqFt | 2116 |
| Above Grade Unfin. SqFt | 484 |
| Extra Room Description | Storage Room / Pantry |
| Extra Room Length | 10 |
| Extra Room Level | Main |
| Extra Room Width | 7 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 2600 |
| Rec Room Length | 16 |
| Rec Room Level | Main |
| Rec Room Width | 12 |
Exterior Features
| Road Surface | Asphalt |
|---|---|
| Road Access | County |
| Exterior | Brick |
| Driveway | Concrete |
| Pool | No |
| Waterfront | None |
| Garage Length | 27 |
| Garage Width | 23 |
| Lot Size Area | 37026 |
| Lot Dimensions | 160x235 |
| Lot Description | Irregular,0-2.9999 |
| Fence | Full,Chain Link |
| Garage SqFt | 621 |
| Water Features | None |
| Well Type | Private |
| Approx. Lot Size Acres | 0.85 |
| Garage Capacity | 2 |
| ROOF MATERIAL | Asphalt |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 11, 2026 10:42 PM UTC
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX Real Estate Groups may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 11, 2026 10:04 PM UTC